Iris Image Capture Module M10
M10 captures the high quality iris image. With Pixsur’s iris recognition algorithm, it can be easily integrated to customer’s terminal devices, to realize the iris image collection, identity verification, and the liveness detection.
Applications: Access control, touch panel display, financial equipment, ATM/VTM, security box/cabinet, armory cabinet, temporary storage locker, robot, special vehicle and other industrial equipment
Work Mode | embeded | Size | 129x70x33mm |
Recognition Method | binocular & dual iris | Iris Image | conform to ISO/IEC 19794-6: 2005 |
Iris Capture Method | Auto/Manual | Lighting Method | IR lighting conform to IEC/EN 62471 |
Enrollment Speed | <1s | Interface | Micro USB2.0 |
Recognition Speed | <0.5s | O/S | Windows, Linux, Android |
Accuracy | Iris:FAR<0.00001%, FRR<1% | Material | PC, ABS |
Capture Range | 30~40cm | Weight | about 145g |
Working Temp. | -20~60℃ | Power Consumption | <2W |
Ambient Brightness | 0~5000lux | Power | through USB |
Iris Positioning Indicator | Blue/Green/Red lamp | Accessories |
Cases