Dual Mode (Iris & Face) Image Capture Module Max 1
Max1 captures both near infrared image and visible light image. With Pixsur’s iris recognition algorithm, and our newly developed face recognition algorithm, it can be easily integrated to customer’s terminal devices, to realize the iris/face image collection, identity verification, and the liveness detection.
Applications: Access control, touch panel display, financial equipment, ATM/VTM, security box/cabinet, armory cabinet, temporary storage locker, robot, special vehicle and other industrial equipment
Work Mode | embeded | Size | 105x30x23.4mm |
Recognition Method | iris (monocular & dual iris) & face, dual mode | Iris Image | conform to ISO/IEC 19794-6: 2005 |
Iris Capture Method | Auto/Manual | Lighting Method | IR lighting conform to IEC/EN 62471 |
Enrollment Speed | <1s | Interface | Micro USB2.0 |
Recognition Speed | <0.5s | O/S | Windows, Linux, Android |
Accuracy | Iris:FAR<0.00001%, FRR<1% | Material | PC, ABS |
Capture Range | Iris:30~45cm Face:30~100cm | Weight | about 40g |
Working Temp. | -20~60℃ | Power Consumption | standby:<100mA, working: 480mA |
Ambient Brightness | 0~10000lux | Power | through USB |
Iris Positioning Indicator | Blue/Green/Red lamp | Accessories |
Cases